Clinical Posting 2nd MBBS CBME Batch 2021
Government Mohan Kumaramangalam Medical College, Salem - 636030
Phase II - (Second professional Year)
Departments | Required | Present |
Microbiology | ||
---|---|---|
Lectures | 70 | 70 |
Practicals/SGT/ seminars/ tutorials | 110 | 110 |
SDL | 10 | 10 |
Total | 190 | 190 |
Pathology | ||
Lectures | 80 | 80 |
Practicals/SGT/ seminars/ tutorials | 138 | 138 |
SDL | 12 | 12 |
Total | 230 | 230 |
Pharmacology | ||
Lectures | 80 | 80 |
Practicals/SGT/ seminars/ tutorials | 138 | 138 |
SDL | 12 | 12 |
Total | 230 | 230 |
Community Medicine | ||
Lectures | 20 | 20 |
Practicals/SGT/ seminars/ tutorials | 30 | 30 |
SDL | 10 | 10 |
Total | 60 | 60 |
Forensic Medicine | ||
Lectures | 15 | 15 |
Practicals/SGT/ seminars/ tutorials | 30 | 30 |
SDL | 5 | 5 |
Total | 50 | 50 |
Clinical Subjects | ||
Lectures | 75 | 75 |
Postings | 540 | 540 |
Total | 615 | 615 |
Sports and extra curricular | ||
Total | 28 | 28 |
AETCOM | ||
SGT | 29 | 29 |
SDL | 8 | 8 |
Total | 37 | 37 |
Note*
Symbol
~ Theory
# Practicals
^ SGT
$ SDL
* Seminar
© Certification
assm Assesment