Introduction
Plastic Surgery, otherwise called as a problem solving specialty, deals with problems from head to foot with the support of numerous sub-specialties.
Plastic Surgery provides cure to patients with skin loss and functional loss from head to foot, along with the following services:
- Acute Burns / Burn Raw Area / Post Burns Sequalae Correction
- Congenital Anomalies Correction
- Cleft Lip & Palate Surgeries
- Emergency Hand Injury Services
- Facio Maxillary Injuries
- Trauma Reconstruction
- Cancer Reconstruction
- Micro Surgery and Nerve Entrapment Surgery including Brachial Plexuses
- Cosmetic Surgeries
- Pressure Ulcer Management
- Diabetic Foot Ulcer Management
History
First Plastic Surgery services started at District Head Quarters Hospital, Salem in 1987 under Dr. Murugesan as tutor in Plastic Surgery, before Govt. Mohan Kumaramangalam Medical College was established. Several Plastic Surgeons, including Dr. Nagarajan and Dr. Arunachalam, continued the work until a full-fledged Department of Plastic Surgery was started in 2010.
In March 2010, the Department of Plastic Surgery started in the PMMSY Block. The department now has one Professor, two Associate Professors and five Assistant Professors.
In 2019, the M.Ch. Plastic Surgery PG Programme started with an intake of two students per year. The first batch of M.Ch. postgraduates passed out successfully in 2022 with flying colors. From 2019 onwards, two postgraduate students join every year, adding to the work force of the Department.
Goals
- Providing good quality plastic surgery services to needy people
- Comprehensive good quality plastic surgery training to future plastic surgeons in all sub-specialities, including micro surgical surgeries with operating microscope
Faculty Details
Current Faculties
| S.NO | NAME | DESIGNATION |
|---|---|---|
| 1. | Prof. M. Sridharan | Professor and HOD |
| 2. | Prof. S. Sivakumar | Associate Professor |
| 3. | Dr. G. Gopalan | Assistant Professor |
| 4. | Dr. S. Dhanaraju | Assistant Professor |
| 5. | Dr. M. D. Thenmozhi | Assistant Professor |
| 6. | Dr. S. Mahesh Kumar | Assistant Professor |
| 7. | Dr. K. Sethuraja | Assistant Professor |
Post Graduates
2nd Year: 1. Dr. A. Ashwin Raja 2. Dr. K. Gowdhaman
1st Year: 1. Dr. K. Prithivi Raja 2. Dr. K. Vignesh
Professors Since Inception of the Department
| S.NO | NAME | YEAR |
|---|---|---|
| 1. | Prof. J. Jaganmohan | 2011-12 |
| 2. | Prof. Ashokan | 2012-13 |
| 3. | Prof. Prathasarathy | 2013-14 |
| 4. | Prof. D. Kannan | 2014-18 |
| 5. | Prof. M. K. Rajendhran | 2018-21 |
| 6. | Prof. M. Sridharan | 2021 |
Department Address & Contact
Department address for communication
Department of Plastic Surgery,
4th Floor, PMMSY (Super Specialty Block)
Department Email Id:- plasticsurgerygh@gmail.com
Department Contact Number:- 0427 - 2903678
Website Incharge:- Dr. S. Dhanaraju
Services and Facilities
Out Patient Room Number - 165
Special Clinics
- Monday - General Plastic Surgery and Hand Clinic
- Wednesday - Burns and Diabetic Foot Clinic
- Friday - Maxillofacial and Congenital Anomalies Clinic
Operation Theatre
Tuesday, Thursday, Saturday - Two OT Tables on each day
Admission Policy
Emergency and Elective cases as and when required.
Number of Beds
| WARD | BEDS |
|---|---|
| Male Plastic Surgery | 14 |
| Female Plastic Surgery | 14 |
| Post Operative Ward | 07 |
| Burns Ward | 14 |
| Pressure Ulcer Ward | 10 |
Academic Activities
- Monday - Planning and Clinical Case Discussion
- Wednesday - CME / Symposium on Specific Topics
- Friday - Journal Club and Case Presentation
- Clinical Society meetings conducted in Hospital
- Continuing Medical Education presentations
- Cadaver Dissection
Research Activities
| S.NO | RESEARCH TOPIC | NAME |
|---|---|---|
| 1. | A Comparative Study Between Triamcinolone, 5-Fluorouracil & Surgical Excision in Treatment of Earlobe Keloids | Dr. A. Ashwin Raja |
| 2. | A Comparative Study Between Propanolol & Placebo on Hypermetabolism and Wound Healing in Severe Burn Injuries in Adults | Dr. A. Ashwin Raja |
| 3. | A Progressive Tension Creep Technique for Wound Closure - A Prospective Study | Dr. M. D. Thenmozhi |
| 4. | A Comparative Clinical Study to Evaluate Open Wound Using a Novel Non-Invasive Fluorescence Based Imaging Device (Illuminate) | Dr. M. D. Thenmozhi |
| 5. | A Comparative Study of Two Different Dressing Materials for Conversion of Exudative Wound to Granulating Wound in Diabetic Patients in GMKMCH, Salem | Dr. K. Gowdhaman |
| 6. | A Progressive Cohort Study of Reverse Peroneal Artery Flap for Large Soft Tissue Defects of the Foot in GMKMCH, Salem: A Reliable Coverage | Dr. K. Gowdhaman |
Census
| Year | OP Census | IP Census | Surgeries | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| New Case | Old Case | |||||||||
| Male | Female | Male | Female | Male | Female | Major | Minor | Emergency | ||
| 2008 | 1007 | 401 | 1010 | 201 | 40 | 35 | 130 | 465 | 40 | 3329 |
| 2009 | 1127 | 410 | 1149 | 310 | 85 | 90 | 224 | 672 | 48 | 4115 |
| 2010 | 1237 | 615 | 1239 | 411 | 120 | 180 | 492 | 817 | 52 | 5163 |
| 2011 | 1377 | 716 | 1349 | 501 | 190 | 204 | 645 | 962 | 61 | 6005 |
| 2012 | 1467 | 514 | 1489 | 561 | 200 | 210 | 574 | 945 | 38 | 5998 |
| 2013 | 1587 | 411 | 1519 | 582 | 210 | 225 | 797 | 1292 | 70 | 6693 |
| 2014 | 1617 | 616 | 1609 | 681 | 270 | 254 | 623 | 1258 | 37 | 6965 |
| 2015 | 1737 | 710 | 1709 | 781 | 250 | 274 | 741 | 1394 | 45 | 7641 |
| 2016 | 1847 | 817 | 1759 | 681 | 268 | 270 | 782 | 1363 | 48 | 7835 |
| 2017 | 1897 | 911 | 839 | 880 | 228 | 436 | 738 | 1271 | 67 | 8267 |
| 2018 | 1901 | 941 | 1954 | 910 | 240 | 498 | 788 | 1617 | 72 | 8975 |
| 2019 | 1920 | 970 | 1987 | 971 | 280 | 504 | 821 | 2014 | 71 | 9538 |
| 2020 | 400 | 343 | 248 | 259 | 50 | 18 | 213 | 598 | 30 | 2159 |
| 2021 | 1483 | 1101 | 1329 | 1201 | 164 | 98 | 532 | 840 | 281 | 7029 |
Photo Gallery


Clinical Pictures
Cleft Lip Repair


Palatal Fistula Repair


Flame Burn Raw Area and SSG


Electrical Burn Reconstruction - SSG and Flap Cover
Cancer Reconstruction - BCC Nose
BCC Lower Eye Lid


Radial Nerve Secondary Repair
Trauma Reconstruction




Microsurgery




Cosmetic Surgery - Gynecomastia
Pressure Ulcer


Elbow Defect Covered with Thoraco Umbilical Flap


Hand Replantation




