01
Academic Activities (UG)
| Type of Course | Medical |
| Name of Course | M.B.B.S. |
| Duration | 6½ Years |
| Sanctioned No. of Seats | 75 |
| University Affiliation | The Tamil Nadu Dr. MGR Medical University |
| Periodic Academic Activities in Dental Dept. |
|
| Prizes & Awards Constituted in the Dept. | Nil |
| Prizes & Awards Won for Dental Service Rendered | Award & commendation given by the Collector of Salem, 2012 |
| CME / Workshop / Seminar |
|
| Students' Attendance Particulars | 70% strength for lecture as well as clinical posting |
| Internal Assessment | Not applicable |
02
Teaching Staff
| S.No | Name & Designation | Contact |
|---|---|---|
| 1 | Prof. & HOD Dr. T. Sathishkumar, MDS | 98427 90179 |
| 2 | Prof. Dr. Sregalatha, MDS | 94438 67159 |
| 3 | Assistant Professor Dr. K. Baskaran, MDS | 99439 98946 |
| 4 | Assistant Professor Dr. N. Senthil Kumar, MDS | 98404 47911 |
| 5 | Senior Resident Dr. D. Suresh, MDS | 81481 11413 |
03
Services Offered
| OP Days & Timings | Monday to Saturday, every week — 8:00 a.m. to 2:00 p.m. — Sunday holiday |
| Bed Strength of Dental Dept. | 2 beds / ward across all medical & surgical specialities |
| Average OP Statistics | 150 / day, 4,500 / month |
| Average IP Status | 250 / month |
04
Type of Surgeries Performed
In-Patient Services — Major Surgeries
- Reduction of fracture maxilla & mandible — open & closed procedures
- Resection of benign and malignant tumours of the jaws
- Surgical management of soft tissue tumours occurring in the oral cavity
- Management of oral carcinoma cases
Out-Patient Services — Minor Surgeries
- Dental extractions
- Cyst enucleation
- Excision biopsy of small lesions
- Periodontal surgical procedures
- Apicectomy
- Operculectomy
- Surgical removal of impacted tooth
Elective & Emergency Services
- Acute TMJ dislocation
- Incision and drainage of abscess

05
Speciality Services
| List of Lab Tests | Blood routine, urine routine, electrolytes, ECG, histopathological examination |
| Radiological Examination | Intra-oral & extra-oral X-rays |
| Other Modalities of Treatment | Conservative dental procedures including filling of teeth, root canal treatment, bleaching procedures, and management of submucous fibrosis; management of compromised patients such as those with HIV, epilepsy, diabetes, cardiac conditions, and spastic children; geriatric oral cancer screening facility alongside regular oral cancer patient management |
| Prosthesis | Post-surgical rehabilitation for mucormycosis and other resective surgeries for maxillary tumours |
| CM Health Insurance Scheme — objectives, eligibility, procedure & list of covered surgeries |
|
| Regular oral screening camps conducted periodically | |
| Biomedical Waste Management | Management team trained in categorisation of waste & biomedical waste management |
06
Photo Gallery

