Introduction
History
The Department of Cardiology was first established in 1978. The first cardiac catheterization lab started functioning in 2012. The Department moved to the Super Specialty Block, its present location, in 2012. The Cardiology OPD, Department office, Echocardiography suites, ECG cum Holter room, Treadmill room, cardiac catheterization laboratory, Cardiology ward and Cardiac Coronary Care Unit operate from the Super Specialty Block – PMSSY.
With Echocardiography, ECG, TMT and Holter services providing a strong non-invasive diagnostic platform, the cardiac catheterization labs provide state of the art diagnostic and therapeutic interventional and Electrophysiology services including FFR, OCT (Optical Coherence Tomography) and comprehensive electrophysiology mapping including three-dimensional mapping. The Department takes pride in maintaining its status as a centre for excellence in cardiology.
Academic
- The Department provides training in Cardiology to postgraduates for DM (Cardiology) with an annual intake of two trainees.
- B.Sc – Cardiac Technology with an annual intake of five students.
- CCLT – Cardiac Catheterization Lab Technology, one year course with an annual intake of five students.
- ECG & TMT Technician, one year course with an annual intake of 32 students.
Services
| Outpatient Services | Cardiology OPD Service Special Clinics |
| Inpatient Services | Cardiology Ward – 30 beds CCCU – 10 beds |
| Non Invasive Lab | ECG ECHO Treadmill Holter Transoesophageal ECHO |
| Cardiac Catheterization Lab | Cath Lab started on – 03.10.2012 PTCA started on – 23.01.2015 PPCI started on – 01.10.2016 PPI started on – 16.09.2019 IABP started on – 08.03.2021 OCT started on – 28.07.2021 Electrophysiology & Ablation – 30.04.2022 |
Objectives
- Professionalism
- Practice-Based Learning
- Patient Care
- Interpersonal Communication
- Medical Knowledge
- System Based Practice
Faculties
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. Kannan, MD, DM | Professor & HOD |
| 2 | Dr. S. Saravana Babu, MD, DM | Associate Professor |
| 3 | Dr. P. Pachaiyappan, MD, DM | Associate Professor |
| 4 | Dr. P. Gnanavel, MD, DM | Assistant Professor |
| 5 | Dr. B. Suresh Prabhu, MD, DM | Assistant Professor |
| 6 | Dr. V. Ramkumar, MD, DM | Assistant Professor |
| 7 | Dr. K. Girish, MD, DM | Senior Resident |
| 8 | Dr. V. Shanmukam, MD, DM | Senior Resident |
SS Trainee Students
| S.No | Name | Designation |
|---|---|---|
| 1 | Dr. Mohammed Ibrahim, MD | SS Trainee Student |
| 2 | Dr. Veeramani, MD | SS Trainee Student |
| 3 | Dr. Raghupathy, MD | SS Trainee Student |
| 4 | Dr. Arunagiri, MD | SS Trainee Student |
Census
GMKMCH – Salem, Department of Cardiology – OP & IP Census from 2010
| Year | New Case | Old Case | Total | IP | ECG | ECHO | TMT | CAG | PTCA |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 9241 | 107849 | 117090 | 555 | 6985 | 25299 | 57 | - | - |
| 2011 | 13969 | 111488 | 125457 | 645 | 6665 | 13798 | 49 | - | - |
| 2012 | 13104 | 103881 | 116985 | 762 | 8443 | 15973 | 193 | 26 | - |
| 2013 | 15381 | 111309 | 126690 | 895 | 10505 | 18447 | 241 | 430 | - |
| 2014 | 18144 | 107344 | 125488 | 987 | 13762 | 25020 | 388 | 452 | - |
| 2015 | 22463 | 129162 | 151625 | 1064 | 13028 | 29255 | 154 | 478 | 40 |
| 2016 | 23177 | 125260 | 148437 | 1110 | 14622 | 30019 | 260 | 384 | 44 |
| 2017 | 22496 | 147304 | 169800 | 1171 | 13858 | 26974 | 280 | 589 | 97 |
| 2018 | 27147 | 123933 | 151080 | 1182 | 28792 | 33245 | 294 | 843 | 199 |
| 2019 | 29083 | 96970 | 126053 | 1405 | 33325 | 34785 | 702 | 949 | 235 |
| 2020 | 19862 | 47951 | 67813 | 1141 | 14044 | 22768 | 206 | 461 | 158 |
| 2021 | 24962 | 31205 | 56590 | 1309 | 21375 | 27390 | 99 | 724 | 217 |
| 2022 (upto Nov 12) | 32731 | 28815 | 61556 | 1877 | 24360 | 38290 | 111 | 911 | 372 |
List Of Publications By Faculty Members
Dr. P. Kannan, Professor & HOD
- Coronary angiographic profile with positive exercise treadmill test in patients with diabetes and non-diabetes – a comparative study. Indian Journal of Research-Paripex-Cardiology, Page No: 62, Volume 6, Issue 10, October 2017, ISSN 2250-1991.
- Clinical profile, angiographic characteristics and treatment outcomes and young myocardial infarction patient in a tertiary care centre. International Journal of Scientific Research-Cardiology, Page No: 65-69, Volume 6, Issue 10, October 2017, ISSN No: 2277-8179.
- Echocardiographic evaluation of left ventricular diastolic dysfunction with tissue doppler imaging in patients with acute myocardial infarction. International Journal of Scientific Research-Cardiology, Page No: 44, Volume 6, Issue 11, November 2017, ISSN No: 2277-8179.
- Study of etiological and clinical profile of chronic pericarditis in tertiary care centre. International Journal of Scientific Research-Cardiology, Page No: 51-53, Volume 7, Issue 4, April 2018, ISSN No: 2277-8179.
- Clinical and echocardiographic predictors of in-hospital mortality in ST elevation myocardial infarction in a tertiary care centre. International Journal of Scientific Research-Cardiology, Page No: 81, Volume 9, Issue 2, February 2020, ISSN No: 2277-8179.
Dr. P. Pachaiyappan
- Study of coronary artery calcium scoring significance in patients with STEMI in a tertiary care centre. International Journal of Scientific Research, Volume 7, Issue 4, April 2018, ISSN No: 2277-8179.
- Study of an echocardiographic evaluation of left ventricular dysfunction in preeclampsia patient. Paripex-Indian Journal of Research, Page No: 373-375, Volume 7, Issue 4, April 2018, ISSN No: 2250-1991.
- Incidence of coronary artery disease in patients with rheumatic heart disease undergoing surgery. International Archives of Integrated Medicine, Vol. 6, Issue 3, March 2019.
Dr. S. Saravana Babu
- Coronary artery profile in coronary angiogram in treadmill test positive patients. International Journal of Scientific Research, Volume 7, Issue 6, June 2018, ISSN No: 2277-8179.
- Correlation of Killip class and stroke volume in acute myocardial infarction. International Journal of Scientific Research, Volume 7, Issue 7, July 2018, ISSN No: 2277-8179.
- Prevalence of normal epicardial coronaries in treadmill test positive patients. International Journal of Scientific Research, Volume 7, Issue 6, June 2018, ISSN No: 2277-8179.
- Study on exercise tolerance and post exercise diastolic filling pattern in patients with resting grade 1 diastolic dysfunction. J. Evolution Med. Dent. Sci. 2018;7(09):1144-1147, DOI: 10.14260/jemds/2018/260.
Dr. P. Gnanavel
- Study of coronary artery calcium scoring significance in patients with STEMI in tertiary care centre. International Journal of Scientific Research, Volume 7, Issue 4, April 2018, ISSN No: 2277-8179, IF: 4.758, IC Value: 93.98.
- Study of echocardiographic evaluation of LV dysfunction in preeclampsia patients. Paripex-Indian Journal of Research, Volume 7, Issue 4, April 2018, ISSN: 2250-1991, IF: 6.761, IC Value: 86.18.
Dr. B. Suresh Prabhu
- Incidence of coronary artery disease in patients with rheumatic heart disease undergoing surgery. International Archives of Integrated Medicine, Vol. 6, Issue 3, March 2019.
Dr. V. Ramkumar
- CSI 2017 – Comparison of tenecteplase and streptokinase in prosthetic mitral thrombosis, is tenecteplase an alternative to surgery? Oral presentation at ISCCON, Indian Society of Conference 2017.
- Med EJTNMMU – an unusual cause for positive dobutamine stress echocardiogram.
- IOSR Journal of Dental and Medical Science – prevalence of CAD in rheumatic heart disease: is it time to redefine the age for screening coronary angiography?
- Poster presentation – pan valve prolapse, how common. TANCSI 2017.
Dr. K. Girish, MD, DM
- Clinical profile of patients undergoing percutaneous balloon mitral valvotomy – body surface area based mitral valve area assessment. Vol. 9, Issue – 09.09.2020.
Treatment Covered Under CMCHIS
| Speciality | Procedure Code & Description |
|---|---|
| Interventional Cardiology | CM1296 : Balloon Atrial Septostomy |
| Interventional Cardiology | CM1297 : PTSMA |
| Interventional Cardiology | CM1298 : Pulmonary Artery Stenting |
| Interventional Cardiology | CM1299 : Pulmonary Artery Stenting (Double) |
| Interventional Cardiology | CM1300 : Right Ventricular Outflow Tract (RVOT) Stenting |
| Interventional Cardiology | CM1301 : Percutaneous Transluminal Tricuspid Commissurotomy (PTTC) |
| Interventional Cardiology | CMU0001 : Coronary Balloon Angioplasty (PPCI) |
| Interventional Cardiology | CMU0002 : PTCA With Stent |
| Interventional Cardiology | CMU0003 : Additional Stent For PTCA |
| Interventional Cardiology | CMU0004 : ASD Device Closure |
| Interventional Cardiology | CMU0005 : VSD Device Closure |
| Interventional Cardiology | CMU0006 : PDA Stenting |
| Interventional Cardiology | CMU0007 : PDA Device Closure |
| Interventional Cardiology | CMU0008 : PDA Multiple Coils |
| Interventional Cardiology | CMU0009 : Balloon Valvotomy (Any Valve) |
| Interventional Cardiology | CMU0010-A : Permanent Pacemaker Implantation (Single Chamber) |
| Interventional Cardiology | CMU0010-B : Permanent Pacemaker Implantation (Dual Chamber) |
| Interventional Cardiology | CMU0011 : Temporary Pacemaker Implantation |
| Interventional Cardiology | CMU0012 : Coarctation Of Aorta - With Stent |
| Interventional Cardiology | CMU0013 : Coarctation Of Aorta - Without Stent |
| Interventional Cardiology | CMU0014 : Primary Angioplasty For Acute MI + Drug Eluting Stent |
| Interventional Cardiology | CMU0015 : Primary Angioplasty - Additional Stent Only |
| Interventional Cardiology | CM0001 : Coronary Balloon Angioplasty (PPCI) |
| Interventional Cardiology | CM0002 : PTCA With Stent |
| Interventional Cardiology | CM0003 : Additional Stent |
| Interventional Cardiology | CM0004 : ASD Device Closure |
| Interventional Cardiology | CM0005 : VSD Device Closure |
| Interventional Cardiology | CM0006 : PDA Stenting |
| Interventional Cardiology | CM0007 : Device Closure |
| Interventional Cardiology | CM0008 : Single Coil |
| Interventional Cardiology | CM0009 : Multiple Coils |
| Interventional Cardiology | CM0010 : Balloon Valvotomy (All Valve) |
| Interventional Cardiology | CM0011-A : Permanent Pacemaker Implantation (Single) |
| Interventional Cardiology | CM0011-B : Permanent Pacemaker Implantation (Dual Chamber) |
| Interventional Cardiology | CM0012 : Temporary Pacemaker Implantation |
| Interventional Cardiology | CM0013 : Coarctation Of Aorta - With Stent |
| Interventional Cardiology | CM0014 : Coarctation Of Aorta - Without Stent |
| Interventional Cardiology | CM0015 : Coarctation Of Aorta - Additional Stent Only |
| Interventional Cardiology | CM0016 : Primary Angioplasty For Acute MI + Drug Eluting Stent |
| Interventional Cardiology | CM0017 : Primary Angioplasty - Additional Stent Only |
| Interventional Cardiology | CM0018 : Enhanced External Counter Pulsation Therapy (EECP) |
| Cardiology | CMU0497 : Acute MI (Conservative Management With Angiogram) |
| Cardiology | CMU0498 : Acute MI With Cardiogenic Shock |
| Cardiology | CMU0499 : Acute MI Requiring IABP Pump |
| Cardiology | CMU0500 : Congestive Cardiac Failure |
| Cardiology | CMU0501 : Infective Endocarditis |
| Cardiology | CMU0502 : Pulmonary Embolism |
| Cardiology | CMU0503 : Arrhythmias (Supraventricular / Ventricular) - Invasive Management |
| Cardiology | CMU0503-A : Arrhythmias (Supraventricular / Ventricular) - Invasive Management (Without 3D Mapping) |
| Cardiology | CMU0504 : Arrhythmias (Supraventricular / Ventricular) - Conservative Management |
| Cardiology | CMU0505 : Pericardial Effusion / Tamponade |
| Cardiology | CMU0506 : Cardiac Catheterisation And Right & Left Heart Study |
| Cardiology | CMU0507-A : Prosthetic Valve Thrombosis - Thrombolysis - For SK |
| Cardiology | CMU0507 A : Prosthetic Valve Thrombosis - Thrombolysis - For SK |
| Cardiology | CMU0507-B : Prosthetic Valve Thrombosis - Thrombolysis - For RTPAS |
| Cardiology | CMU0507 B : Prosthetic Valve Thrombosis - Thrombolysis - For RTPAS |
| Cardiology | CMU0508 : Tenecteplase / TPA Additional For MI Management |
| Cardiology | CMU0847-II : Cyanotic Congenital Heart Disease Presenting With Or Without Infection / Failure / Septic Shock / Infective Endocarditis / Cyanotic Spell - Non Ventilated |
| Cardiology | CMU0848-II : Cyanotic Congenital Heart Disease Presenting With Or Without Infection / Cardiogenic Shock / Septic Shock / Infective Endocarditis / Cyanotic Spell - Ventilated |
Photos








