Introduction
Department of Neurosurgery, GMKMCH, Salem started functioning since the constitution of the medical college.
At present the Department of Neurosurgery functions from the state of the art PMSSY premises and is equipped to the hilt with latest Neurosurgical operating microscopes, C-arm, craniotome/drill, ventilators and modern post op wards.
It caters to the needs of people hailing from Salem and surrounding six districts.
Round the clock services including emergency care to the head and spine injured patients are being rendered by a team of dedicated Neurosurgeon's and Neuro-Staff with the much needed support from other Surgical and Medical specialities.
All Sub-Speciality procedures including Skull base, Cerebrovascular, Brain Tumors, all spine procedures and minimally invasive brain and spine surgeries are being done regularly.
Research and educational activities are encouraged at all levels and are conducted all through the year.
Faculties Available
- Dr.L.SANKAR, MS,MCh. – HOD and Professor
- Dr.V. SURESH KUMAR, MCh. – Professor
- Dr.S. PALANISAMY, MS,MCh. – Assistant Professor
- Dr .R. PRAGADHEES, MCh. – Assistant Professor
- Dr. N. PONNAIYAN, MCh. – Assistant Professor
- Dr. T. SENGOTTUVEL, MS,MCh. – Assistant Professor
- Dr. G.BALASUBRAMANIAM, MS,MCh. – Assistant Professor
- Dr. L. FEROZ AHAMED, MS,MCh. – Assistant Professor
- DR . S PRADEEP, MCh. – Assistant Professor
| Department | Name Of The Faculty / Qualification / IMR Number | Current Designation & Date Of Promotion | Nature Of Employment | Details Of Service In The Last 5 Years | Number Of Lectures Taken/Year, Topics Covered |
|---|---|---|---|---|---|
| Neuro Surgery | Dr.L.SANKAR, M.S., M.Ch., REG NO: 62121 | PROFESSOR & HOD | Regular | G.M.K.M.C.H- SALEM | CN 1,2 HYDROCEPALUS,VENOUS DRAINAGE OF BRAIN,HIGHER MENTAL FUNCTIONS,GAIT DISORDERS,DEEP REFLEXES,XRAY CERVICAL SPINE,FRONTAL LOBAR FUNCTIONS,PYRAMIDAL SYSTEM,NORMAL PRESSURE HYDROCEPHALUS |
| Dr.V. SURESH KUMAR, M.Ch., REG NO: 63936 | PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN2,NEURO AUDIOMETRY,CONTRAST AGENT,IDIOPATHIC INTRACRANIAL HYPERTENSION,SHUNT TYPES,FRONTAL LOBE ANATOMY,ANTERIOR CICULATION OF BRAIN,CT SCAN BASICS,ANATOMY OF CV JUNCTION | |
| Dr.S. PALANISAMY, M.S., M.Ch., REG NO: 60853 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | TH LINES,ANATOMY OF SKULL BASE,VERTBROBASILAR SYSTEM,BASICS OF MRI.CONTRAST ALLERGY MANAGEMENT.TYPES OF MENINGIOMA,GRADING 0F MENINGIOMA,CP ANGLE ANATOMY,TYPES OF PITUTARY TUMOURS.FRONTAL BONE ANATOMY | |
| Dr .R. PRAGADHEES, M.Ch., REG NO: 75455 | ASSISTANT PROFESSOR | Regular | G.R.H MADHURAI UPTO 31.07.2018; TILL DATE 01.02.2018 G.M.K.M.C.H- SALEM | PARIETAL LOBE FUNCTIONS,SUPERFICIAL REFLEXES,CEREBELLAR ANATOMY,MIDBRAIN ANATOMY.DESCENDING TRACTS,CV JUNCTION ANOMALY.XRAY LUMBAR SPINE,CRONIC SDH TYPES .CHRONIC SDH PATHOPHYSIOLOGY, PENETRATING TRAUMA SKULL | |
| Dr. N. PONNAIYAN, M.Ch., REG NO: – | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | NYSTAGMUS,VERTIGO,CEREBELLAR SIGNS, EDH ,EXTRAPYRAMIDAL SYSTEM,TRAUMA SUBAXIAL SINE.CSF DYNAMICS,NORMAL MRI BRAIN,MR ANGOGRAPHY,CEVICAL SPINE FRACTURES | |
| Dr. T. SENGOTTUVEL, M.S., M.Ch., REG NO: 74837 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN 346,CN 7,SDH PATHOPYSIOLGY,ASSESMENT OF COMATOSE PT,INDICATON OF SURGERY IN EDH AND SDH,DISORDERS OF LANGUAGE,MENINGITIS,STICH SITE INFECTIONS,CSF RHINORRHEA,MRI CERVICAL SPINE | |
| Dr. G.BALASUBRAMANIAM, M.S., M.Ch., REG NO: 71446 | ASSISTANT PROFESSOR | Regular | 01.06.2018 TO TILL DATE, G.M.K.M.C.H- SALEM | CERVICAL COMPRESSIVE MYELOPATHY,PITUTARY ANATOMY,INVESTIGATION IN PITUTARY ADENOMA,MRI LUMBAR SPINE,ASCENDING TRACTS,CP ANGLE RADIOLOGY,TYPES OF THORACOLUMBAR FRACTURES,MANAGEMENT OF THORACOLUMBAR FRACTURES,SPONDYLOLISTHESIS | |
| Dr. L. FEROZ AHAMED, M.S., M.Ch., REG NO: 76412 | ASSISTANT PROFESSOR | Regular | G.M.K.M.C.H- SALEM | CN 8,CN 9 10 11 12,CT CERVICAL SPINE ,ICH MANAGEMENT,APPROACH TO QUARIPLEGIC PT,BASAL GANGLIA ANATOMY AND DISORDERS,MEMORY DISORDERS,TYPES OF STROKE,MANAGEMENT OF HEMORRHAGIC STROKE | |
| Dr.S.PRADEEP M.Ch., REG NO: 96772 | SENIOR RESIDENT | Regular | 16.09.2021 TO TILL DATE, G.M.K.M.C.H- SALEM | MANAGEMENT OF ISCHAEMIC STROKE,MRI LUMBAR SINE,IVDP ,LOW BACK PAIN.DEVLOPMENTAL ANOMALIES SPINE.SELLAR RADIOLOGY | |
| Dr. S. RAVISH KUMAR SINHA., POST GRADUATE REG NO: 154446 | JUNIOR RESIDENT | – | – | – | |
| Dr. G.N. BHASKAR BABU, POST GRADUATE REG NO: 154444 | JUNIOR RESIDENT | – | – | – | |
| Dr. A. TARUN REDDY, POST GRADUATE REG NO: 154454 | JUNIOR RESIDENT | – | – | – | |
| Dr.D. SAMPATH KUMAR, POST GRADUATE REG NO: 94998 | JUNIOR RESIDENT | – | – | – | |
| DR.VINODKUMAR, POST GRADUATE | JUNIOR RESIDENT | – | – | – | |
| DR.SRI PRIYADHARSAN | JUNIOR RESIDENT | – | – | – |
Annexure-1
| Sr.No | Faculty Name | Publication In Vancouver Referencing Style | Pubmed Indexed (Yes/No) | Scopes |
|---|---|---|---|---|
| 1. | Dr.L.SANKAR |
1. International journal of neurology and neurosurgery Incidence of venous sinuses within the tentorium cerebelli in 100 cases of autopsy. 2. International journal of neurology and neurosurgery Drainage pattern in venous sinuses within the tentorium cerebelli in 100 cases of autopsy. 3. International journal of neurology and neurosurgery A study on haematological profile alterations in patients with mild head injury. 4. International journal of neurology and neurosurgery A retrospective study on cause of death in head injury patients with GCS 13 and above in Salem district. |
Yes | |
| 2. | Dr.V. SURESH KUMAR |
1. International Journal of Scientific Research Posterior fixation of atlantoaxial dislocation, analytical study. 2. International Journal of Scientific Research Cervical spondylotic myelopathy and its functional outcome in anterior versus posterior decompression. 3. Indian journals of applied research Morphometric variation of diaphragma sella and its neurosurgical implication. 4. Indian journals of applied research Brain stem lesions in early and late deaths after closed head injury. |
Yes | |
| 3. | Dr.S. PALANISAMY |
1. International journal of current research Autopsy findings in diffuse axonal injury, statistical review. 2. J.Evid. based Med. Healthc. To study the effect of hyperglycemia in traumatic brain injury. 3. Arquivos brasileiros de neurocirurgia Intramedullary dermoid cyst of the cervical spinal cord, C5-C7 level. |
Yes | |
| 4. | Dr .R. PRAGADHEES |
1. International Journal Of Scientific study Morphometric analysis of tentorial incisura and its clinical implications. 2. Indian journals of applied research Computed tomographic analysis of thoracic spine for evaluation of safe parameters for anterior and posterior instrumentation. |
Yes | |
| 5. | Dr. N. PONNAIYAN |
1. International Journal of Neurology and Neurosurgery Comparative study on preoperative and postoperative radiological findings in chronic subdural hematoma. 2. International Surgery Journal A prospective randomized study of use of drain versus no drain after burr-hole evacuation of chronic subdural hematoma. |
Yes | |
| 6. | Dr. T. SENGOTTUVEL |
1. Asian J Neurosurgery Current updates on idiopathic normal pressure hydrocephalus. 2. Asian J Neurosurgery Direct cerebral revascularization: extracranial-intracranial bypass. |
Yes | |
| 7. | Dr. G.BALASUBRAMANIAM | |||
| 8. | Dr. L. FEROZ AHAMED |
1. International Journal Of Scientific Research Pre intervention visual evoked potential in the assessment of visual outcome following optic nerve injury associated with traumatic brain injury. 2. MedPulse International Journal of Ophthalmology A study of role of VEP in traumatic optic neuropathy. 3. MedPulse International Journal of Ophthalmology A study of medical management of traumatic optic neuropathy. 4. MedPulse International Journal of Ophthalmology A study of surgical management of traumatic optic neuropathy. |
Yes | |
| 9. | Dr.S.PRADEEP |
OP IP Census – January 2022 To October-2022
Department Statistics
| Month | Elective | Emergency | OP | IP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Major | Minor | Major | Minor | Male | Female | Total | Male | Female | Total | |
| January | 26 | 2 | 42 | 2 | 320 | 144 | 464 | 398 | 194 | 592 |
| February | 20 | - | 45 | 2 | 298 | 172 | 470 | 407 | 201 | 608 |
| March | 22 | - | 52 | 2 | 302 | 106 | 408 | 412 | 218 | 630 |
| April | 26 | - | 55 | 1 | 332 | 120 | 452 | 418 | 220 | 638 |
| May | 21 | - | 58 | 2 | 248 | 210 | 458 | 422 | 191 | 613 |
| June | 25 | - | 62 | 10 | 312 | 190 | 502 | 407 | 191 | 598 |
| July | 27 | 3 | 55 | 3 | 311 | 216 | 527 | 412 | 230 | 632 |
| August | 28 | 5 | 52 | 6 | 344 | 202 | 546 | 422 | 201 | 623 |
| Sept | 25 | 3 | 65 | 3 | 362 | 186 | 544 | 436 | 199 | 635 |
| Oct | 26 | 3 | 47 | 2 | 389 | 194 | 583 | 412 | 210 | 622 |
Specialty Clinic


Facility Available
- 24*7 Neurosurgical care with separate E-OT OT for neurosurgery
- Microscopes with 2 elective OT theatres
- 12 bedded neurosurgery ICU with trained staffs
- 30 bedded male and female ward
- Speciality clinics



Achievements
- Aneurysm clipping
- CVJ anamolies
- CP angle tumours
- Endonasal surgeries
- Endoscopic discectomy
Case Highlights
Case Of Gun Shot Injury

Case Of CVJ Anamoly

A Case Stab Injury Skull
